#22 Jakob Brahaney Game Issued (Worn) Kingston Frontenacs The Tragically Hip Jersey

Closing Bid: $4,080.00
Number Of Bids: 113 (Bid History)
Bid Increment: $20.00
Open Date: Jan 28, 2017
Close Date: Feb 11, 2017
Listing Type: Auction
Listing Number: 1633035

Bid History

DateBid
Feb 11, 2017 06:44:50 PM EST$4,080.00 CAD
Feb 11, 2017 06:34:16 PM EST$4,075.00 CAD
Feb 11, 2017 06:44:33 PM EST$4,040.00 CAD
Feb 11, 2017 06:41:17 PM EST$4,000.00 CAD
Feb 11, 2017 06:38:14 PM EST$3,790.00 CAD
Feb 11, 2017 06:34:05 PM EST$3,750.00 CAD
Feb 11, 2017 06:30:45 PM EST$3,600.00 CAD
Feb 11, 2017 06:33:51 PM EST$3,600.00 CAD
Feb 11, 2017 06:29:48 PM EST$3,541.00 CAD
Feb 11, 2017 06:29:10 PM EST$3,521.00 CAD
Feb 11, 2017 06:21:15 PM EST$3,501.00 CAD
Feb 11, 2017 06:29:00 PM EST$3,500.00 CAD
Feb 11, 2017 06:24:05 PM EST$3,380.00 CAD
Feb 11, 2017 06:21:32 PM EST$3,340.00 CAD
Feb 11, 2017 06:21:03 PM EST$3,300.00 CAD
Feb 11, 2017 06:20:04 PM EST$3,220.00 CAD
Feb 11, 2017 06:18:41 PM EST$3,200.00 CAD
Feb 11, 2017 06:19:56 PM EST$3,200.00 CAD
Feb 11, 2017 06:13:17 PM EST$3,160.00 CAD
Feb 11, 2017 06:16:33 PM EST$3,160.00 CAD
Feb 11, 2017 06:16:16 PM EST$3,100.00 CAD
Feb 11, 2017 06:15:49 PM EST$3,040.00 CAD
Feb 11, 2017 06:12:26 PM EST$3,000.00 CAD
Feb 11, 2017 06:13:08 PM EST$3,000.00 CAD
Feb 11, 2017 06:10:58 PM EST$2,950.00 CAD
Feb 11, 2017 06:07:26 PM EST$2,900.00 CAD
Feb 11, 2017 06:10:55 PM EST$2,890.00 CAD
Feb 11, 2017 06:07:31 PM EST$2,850.00 CAD
Feb 11, 2017 06:05:50 PM EST$2,790.00 CAD
Feb 11, 2017 06:05:34 PM EST$2,780.00 CAD
Feb 11, 2017 06:01:51 PM EST$2,750.00 CAD
Feb 11, 2017 05:58:59 PM EST$2,700.00 CAD
Feb 11, 2017 06:01:03 PM EST$2,681.00 CAD
Feb 11, 2017 05:59:31 PM EST$2,641.00 CAD
Feb 11, 2017 05:58:11 PM EST$2,601.00 CAD
Feb 11, 2017 05:58:47 PM EST$2,540.00 CAD
Feb 11, 2017 05:58:36 PM EST$2,500.00 CAD
Feb 11, 2017 05:57:35 PM EST$2,400.00 CAD
Feb 11, 2017 05:57:37 PM EST$2,300.00 CAD
Feb 11, 2017 05:56:42 PM EST$2,250.00 CAD
Feb 11, 2017 05:55:24 PM EST$2,200.00 CAD
Feb 11, 2017 05:56:16 PM EST$2,200.00 CAD
Feb 11, 2017 05:53:38 PM EST$2,120.00 CAD
Feb 11, 2017 05:50:44 PM EST$2,100.00 CAD
Feb 11, 2017 05:40:50 PM EST$2,060.00 CAD
Feb 11, 2017 05:39:45 PM EST$2,040.00 CAD
Feb 11, 2017 05:39:33 PM EST$2,020.00 CAD
Feb 11, 2017 05:39:13 PM EST$2,000.00 CAD
Feb 11, 2017 05:37:13 PM EST$1,980.00 CAD
Feb 11, 2017 05:10:16 PM EST$1,960.00 CAD
Feb 11, 2017 05:07:58 PM EST$1,940.00 CAD
Feb 11, 2017 04:58:08 PM EST$1,920.00 CAD
Feb 11, 2017 04:51:23 PM EST$1,900.00 CAD
Feb 11, 2017 04:57:44 PM EST$1,880.00 CAD
Feb 11, 2017 04:47:17 PM EST$1,840.00 CAD
Feb 11, 2017 04:45:04 PM EST$1,820.00 CAD
Feb 11, 2017 04:14:25 PM EST$1,800.00 CAD
Feb 11, 2017 04:44:34 PM EST$1,780.00 CAD
Feb 11, 2017 04:44:09 PM EST$1,740.00 CAD
Feb 11, 2017 04:06:00 PM EST$1,700.00 CAD
Feb 11, 2017 04:06:57 PM EST$1,700.00 CAD
Feb 11, 2017 03:53:59 PM EST$1,640.00 CAD
Feb 11, 2017 03:18:29 PM EST$1,620.00 CAD
Feb 11, 2017 03:07:20 PM EST$1,600.00 CAD
Feb 11, 2017 03:18:21 PM EST$1,600.00 CAD
Feb 11, 2017 03:18:13 PM EST$1,560.00 CAD
Feb 11, 2017 02:17:51 PM EST$1,520.00 CAD
Feb 11, 2017 12:38:08 PM EST$1,500.00 CAD
Feb 11, 2017 01:51:03 PM EST$1,480.00 CAD
Feb 11, 2017 01:50:38 PM EST$1,440.00 CAD
Feb 11, 2017 12:59:33 PM EST$1,400.00 CAD
Feb 11, 2017 12:31:31 PM EST$1,280.00 CAD
Feb 11, 2017 10:37:16 AM EST$1,260.00 CAD
Feb 10, 2017 04:06:39 PM EST$1,240.00 CAD
Feb 10, 2017 03:45:23 PM EST$1,220.00 CAD
Feb 8, 2017 11:18:40 AM EST$1,200.00 CAD
Feb 9, 2017 11:07:36 PM EST$1,200.00 CAD
Feb 9, 2017 11:07:25 PM EST$1,160.00 CAD
Feb 9, 2017 11:07:13 PM EST$1,120.00 CAD
Feb 9, 2017 07:10:32 AM EST$1,080.00 CAD
Feb 7, 2017 11:21:05 PM EST$1,040.00 CAD
Feb 6, 2017 11:37:40 AM EST$1,020.00 CAD
Jan 31, 2017 11:33:52 AM EST$1,000.00 CAD
Feb 5, 2017 10:51:29 AM EST$980.00 CAD
Feb 4, 2017 10:28:08 PM EST$940.00 CAD
Feb 3, 2017 06:21:37 AM EST$900.00 CAD
Feb 1, 2017 08:17:46 AM EST$860.00 CAD
Jan 31, 2017 02:29:59 PM EST$820.00 CAD
Jan 31, 2017 11:31:42 AM EST$780.00 CAD
Jan 31, 2017 09:35:00 AM EST$760.00 CAD
Jan 31, 2017 09:01:43 AM EST$740.00 CAD
Jan 31, 2017 08:36:58 AM EST$720.00 CAD
Jan 30, 2017 05:02:19 PM EST$700.00 CAD
Jan 31, 2017 08:36:51 AM EST$700.00 CAD
Jan 30, 2017 04:39:03 PM EST$660.00 CAD
Jan 30, 2017 06:38:30 AM EST$640.00 CAD
Jan 30, 2017 02:38:32 AM EST$620.00 CAD
Jan 30, 2017 01:14:57 AM EST$600.00 CAD
Jan 30, 2017 12:04:41 AM EST$580.00 CAD
Jan 29, 2017 10:42:35 PM EST$560.00 CAD
Jan 29, 2017 10:19:53 PM EST$540.00 CAD
Jan 29, 2017 02:45:09 PM EST$520.00 CAD
Jan 29, 2017 12:31:32 PM EST$500.00 CAD
Jan 29, 2017 12:49:52 PM EST$480.00 CAD
Jan 29, 2017 11:18:06 AM EST$440.00 CAD
Jan 29, 2017 10:37:35 AM EST$400.00 CAD
Jan 28, 2017 10:06:27 PM EST$380.00 CAD
Jan 28, 2017 10:03:05 PM EST$360.00 CAD
Jan 28, 2017 10:05:54 PM EST$300.00 CAD
Jan 28, 2017 08:46:50 PM EST$260.00 CAD
Jan 28, 2017 08:38:31 PM EST$240.00 CAD
Jan 28, 2017 07:06:30 PM EST$220.00 CAD
Jan 28, 2017 06:55:31 PM EST$200.00 CAD

Item description

This jersey was game issued for #22 Jakob Brahaney and includes a Certificate of Authenticity signed by the player and the team. In honour of the band's roots in the community, and as a way of helping to raise funds for the Gord Downie Fund for Brain Cancer Research through Sunnybrook Hospital, the Kingston Frontenacs wore special The Tragically Hip jerseys at their home game on Saturday, January 28, 2017, A Game Honouring The Tragically Hip at Rogers K-Rock Centre. The net proceeds from this auction will be donated to the fund. The jersey is based on the 1964 Boston Bruins home jersey, to reflect the year Gord Downie was born and his favourite team, has The Tragically Hip's logo-wordmark from their 2011 concert at Bobcaygeon as the main logo crested on the front, and their signature-wordmark on the back. In the background of the jersey is the name of every album and song recorded and released by the band, from their self-titled 1987 debut to 2016's Man Machine Poem.

Payment

Customers are required to register with a credit card in order to bid.

A valid credit card is required to bid, the credit card on file will only be charged automatically upon winning an auction. Please note: the charges for this auction will appear by MEMORABILIA: LOUD Sports on your credit card statement.

Please note: Upon entering your credit card information, a validation of $4 will be entered on your credit card. This amount will only be a temporary authorization for approximately 7 days, and it will be released thereafter. It is used for the validation process and fraud protection only.

Shipping and Handling

A $15 charge will apply to all jerseys, whether they are picked up locally or sent by mail.

Customer Service

For customer service inquires related to Kingston Frontenacs please contact Justin Chenier justin@kingstonfrontenacs.com

What is Auto Bid Extend?

The Auto Bid Extend feature ensures that bidders will always have a chance to challenge bids placed in the final seconds of an auction. When indicated on a listing page, if a bid is placed during the last 5 minutes of an auction, the auction will automatically extend for an additional 5 minutes from the time of the latest bid. The auction will close once all bidding activity has stopped for a period of 5 minutes.

NOTE: Current Bid Amount and Countdown Timer are not "live." Click Refresh to update them or to see if the auction has been automatically extended by a last minute bid.

Close

Email a Friend

Close