#4 Joseph Garreffa 2018-19 Warm-up Jersey

Closing Bid: $760.00
Number Of Bids: 49 (Bid History)
Bid Increment: $10.00
Open Date: Mar 1, 2019
Close Date: Mar 16, 2019
Listing Type: Auction
Listing Number: 2596586

Bid History

DateBid
Mar 15, 2019 12:27:10 PM EDT$760.00 CAD
Mar 14, 2019 01:44:57 PM EDT$750.00 CAD
Mar 15, 2019 12:26:48 PM EDT$700.01 CAD
Mar 15, 2019 12:26:31 PM EDT$680.01 CAD
Mar 15, 2019 11:26:15 AM EDT$660.01 CAD
Mar 14, 2019 09:45:30 PM EDT$640.01 CAD
Mar 14, 2019 09:44:45 PM EDT$620.01 CAD
Mar 14, 2019 02:12:30 PM EDT$600.01 CAD
Mar 14, 2019 02:12:03 PM EDT$580.00 CAD
Mar 14, 2019 02:11:38 PM EDT$560.00 CAD
Mar 14, 2019 02:11:27 PM EDT$540.00 CAD
Mar 14, 2019 02:11:12 PM EDT$520.00 CAD
Mar 13, 2019 09:38:37 PM EDT$500.00 CAD
Mar 14, 2019 01:44:26 PM EDT$490.00 CAD
Mar 13, 2019 04:48:01 PM EDT$470.00 CAD
Mar 10, 2019 08:50:30 PM EDT$460.00 CAD
Mar 8, 2019 05:24:34 PM EST$450.00 CAD
Mar 8, 2019 09:11:10 AM EST$440.00 CAD
Mar 8, 2019 01:01:43 AM EST$430.00 CAD
Mar 7, 2019 09:17:19 PM EST$420.00 CAD
Mar 7, 2019 08:19:02 PM EST$410.00 CAD
Mar 7, 2019 07:18:31 PM EST$400.00 CAD
Mar 7, 2019 08:18:42 PM EST$400.00 CAD
Mar 6, 2019 08:35:23 AM EST$380.00 CAD
Mar 5, 2019 05:42:04 PM EST$370.00 CAD
Mar 5, 2019 05:39:17 PM EST$360.00 CAD
Mar 5, 2019 05:32:06 PM EST$350.00 CAD
Mar 5, 2019 05:39:06 PM EST$350.00 CAD
Mar 5, 2019 05:38:57 PM EST$330.00 CAD
Mar 5, 2019 05:38:47 PM EST$310.00 CAD
Mar 5, 2019 05:38:34 PM EST$290.00 CAD
Mar 5, 2019 05:38:19 PM EST$270.00 CAD
Mar 4, 2019 10:58:46 PM EST$250.00 CAD
Mar 4, 2019 09:56:43 PM EST$240.00 CAD
Mar 4, 2019 09:30:57 PM EST$230.00 CAD
Mar 4, 2019 08:41:31 PM EST$220.00 CAD
Mar 4, 2019 06:59:00 AM EST$210.00 CAD
Mar 3, 2019 11:20:17 PM EST$200.00 CAD
Mar 4, 2019 06:58:47 AM EST$200.00 CAD
Mar 3, 2019 11:17:56 PM EST$190.00 CAD
Mar 3, 2019 07:19:44 PM EST$180.00 CAD
Mar 3, 2019 07:11:53 PM EST$170.00 CAD
Mar 3, 2019 02:23:53 PM EST$160.00 CAD
Mar 3, 2019 12:36:36 PM EST$150.00 CAD
Mar 3, 2019 12:30:07 PM EST$140.00 CAD
Mar 3, 2019 12:18:21 PM EST$130.00 CAD
Mar 2, 2019 10:16:19 AM EST$120.00 CAD
Mar 2, 2019 09:35:15 AM EST$110.00 CAD
Mar 1, 2019 03:44:17 PM EST$100.00 CAD

Item description

This is the jersey worn by #4 Joseph Garreffa during pre-game warm-ups at home games throughout the 2018-19 season. The jersey is size 52 and comes with a letter of authenticity from the Kitchener Rangers.

All proceeds go to the Sun Life Financial Kids in Gear program - kitchenerrangers.com/community#sun-life-financial-kids-in-gear. For more information call 519-576-3700.

Shipping Rates

Shipping charges will be added to the final bid price of each item. The shipping rates are:

  • Canada = $15.00 CAD
  • U.S.A. = $20.00 CAD
  • International = $50.00
  • Payment

    A valid credit card is required to bid, the credit card on file will only be charged automatically upon winning an auction. Please note: the charges for this auction will appear by MEMORABILIA: LOUD Sports on your credit card statement.

    Please note: Upon entering your credit card information, a validation of $4 will be entered on your credit card. This amount will only be a temporary authorization for approximately 7 days, and it will be released thereafter. It is used for the validation process and fraud protection only.

    Customer Service

    If you would like more information on this jersey please contact Adam Bramhill at 519-576-3700, extension 226.

What is Auto Bid Extend?

The Auto Bid Extend feature ensures that bidders will always have a chance to challenge bids placed in the final seconds of an auction. When indicated on a listing page, if a bid is placed during the last 5 minutes of an auction, the auction will automatically extend for an additional 5 minutes from the time of the latest bid. The auction will close once all bidding activity has stopped for a period of 5 minutes.

NOTE: Current Bid Amount and Countdown Timer are not "live." Click Refresh to update them or to see if the auction has been automatically extended by a last minute bid.

Close

Email a Friend

Close